Property Attributes
- MLS#2569055
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodStonebridge Villas
- Zip66062
- StyleCraftsman,Traditional
- Year Built2025
- Taxes$ 9007
- Price$ 677,124
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size0.304706 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Richmond plan by Gabriel Homes in Stonebridge Villas offers a reverse 1.5-story layout with 4 bedrooms, 3 baths, 3-CAR GARAGE, TREED, DAYLIGHT basement! Open-concept main level features an expansive great room with fireplace, 10-ft ceilings, and large windows overlooking the greenspace. Kitchen includes center island, quartz surfaces, stainless appliances, soft-close cabinetry, and walk-in pantry. Primary suite on main level with dual vanities and large tiled shower. Daylight lower level includes rec room and two bedrooms with full bath. Outdoor living features a covered deck for sunset views. Maintenance-provided community with pool, clubhouse, pickleball courts, and trails. 0.7 mi to Heritage Park. Approx. 1.3 mi to Price Chopper and minutes to I-35. **Pictures are of a previous model. Finishes and upgrades may vary. Ask agent for details**Approx 5 mos to completion!
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $656,504 |
General Features
| Living Area | 2629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Management,Snow Removal |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone Veneer |
| Year Built | 2025 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Party Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Stonebridge Villas |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Murlen Rd to 169th Place. Go East to Kimble St. go South on Kimble. Go Right at T,Home is on the left side of the road. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Service Residential |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13273 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Richmond plan by Gabriel Homes in Stonebridge Villas offers a reverse 1.5-story layout with 4 bedrooms,3 baths,3-CAR GARAGE,TREED,DAYLIGHT basement! Open-concept main level features an expansive |
| Builder Name | Gabriel Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Finished |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1025 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 13273 |
| Road Surface Type | Paved |
| Builder Model | Richmond |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (